Availability Fairways Country Resort
| Plot | Type | Status | No. Bed. | No. Bath. | Living Area | Land Size | Price |
| Fairways Plot 1 | Jamjuree | TBB | 5 | 6 | 800 sqm | 2,438 sqm | POA |
| Fairways Plot 2 | Jamjuree | TBB | 5 | 6 | 800 sqm | 2,258 sqm | POA |
| Fairways Plot 3 | Jamjuree | TBB | 5 | 6 | 800 sqm | 2,204 sqm | POA |
| Fairways Plot 7 | Dalah | FIN | 5 | 6 | 612 sqm | 1,383 sqm | POA |
| Fairways Plot 8 | Banburee | FIN | 3 | 4 | 324 sqm | 689 sqm | POA |
| Fairways Plot 12 | Banburee | FIN | 3 | 4 | 309 sqm | 606 sqm | POA |
| Fairways Plot 13 | Banburee | FIN | 3 | 4 | 309 sqm | 630 sqm | POA |
| Fairways Plot 15 + 16 | Land Only | TBB | 5 | 5 | 6,406 sqm | POA | |
| Steberg Plot 3 | Dalah | UC | 5 | 6 | 612sqm | 1,507 sqm | POA |
| Steberg Plot 6 | Malee | UC | 5 | 6 | 530 sqm | 930 sqm | POA |
| Steberg Plot 7 | Malee | UC | 4 | 5 | 513 sqm | 944 sqm | POA |
| Steberg Plot 9 | Malee | UC | 4 | 5 | 513 sqm | 982 sqm | POA |
Payment Details and Ownership
When purchasing a villa, the company on which the property is registered, can easily be tranferred through a company share transfer.
In terms of payment, there are 2 possible formulas:
- Full Payment
- 50% down payment + monthly payments over 3 years, interest free